
.

1.5 Stock
Market
...
Stock market of
Shanghai and Shenzhen went down dramatically, many of shareholders (include any
organizations and securities corporations) loss a lots in the business. Some of
them loss 50 to 60 per cent. If you want to get out of it the only way is you
should abandon you speculative idea and give up. Then you can recover in 1.5
stock market in recently two years. There is the
advantages:
1. Resist all tempts and your commissions reduce to
zero. (The both sides commission of securities companies are a big mouths,
furthermore you lose price difference.)
2. The stock index is speculation.
You have lost the chance or found that you can get exorbitant profits, unless
you entered in 1990 or 1996.
3. If you want to invest fresh stock that the
rate you are the lucky number is about 1 per cent as sports lottery tickets.
Even if you are the lucky number you will get little when your little stock rise
200 per cent.
4. You have to buy the high price stock in the stock exchange
before the fresh stock is rationed to you. Your get can not compensate your
lost.
5. The stocks that we carefully selected from 1.5 stocks market are
better than them from stock market. Especially its price is low, and the price
of any is lower than the price when they offered. Any fall into their face
value.
6. The stocks in 1.5 stock market rise when the stocks in the stock
exchange rise. You also sell when the price arrive certain value.
7. If you
opportunely selected the stock that will offer in the hi-tech stock exchange you
will earn much money that you can not imagine.
8. you can cut a melon more
than one jiao at the worst.
| Stock Name | Price(us$) | Stock Name | Price(us$) | Stock Name | Price(us$) | Stock Name | Price(us$) |
| SanYouQiKang | 0.75 | Water Supply | 0.95 | DuJiangYan | 0.85 | Ding Nian Industry | 1.65 |
| ZhongHe Material | 2.90 | Convention & Exhibition Center | 1.05 | MP Electrics | Chang He Technology | 2.30 | |
| Vigor | 1.50 | GuanJia Industry | 0.70 | HuaXi Electric | 0.90 | Chengdu Chmical | 0.85 |
| HuangLong Trave | 1.40 | HuaDu Hi-tech | 0.55 | Top Technology | 0.70 | XinDa | 0.54 |
| EnLaiShi | 1.20 | ZhengGuang Industry | 2.70 | HuiYuan Group | 1.20 | HaoLe Hi-tech | 0.69 |
| Jin Feng Agricultural | 0.58 | BaoYuanTong | 0.65 | DiKang Medicine | 1.25 | SCU SangKang | 1.15 |
| QuantumSoftware | RongGuang TanSu | 0.65 | West Software | 2.30 | JuNeng Gas | 0.50 | |
| Si Da | 0.70 | XinXing Stock | 0.59 | HuaXi ZhiYe | 0.59 | WanSheng Technology | 0.59 |
| HeLiFeng | 0.40 | YiHe Magnet | HuaShuiWan | 0.69 | WanGuan | 1.70 | |
| ChaoLei Silicon | 1.60 | GuoQiang Industry | 0.98 | TaiGang Marine Products | 0.50 | SuoBei Cipher | |
| ChangChuan | 0.85 | KeBang Telecommunication | 0.55 | XinJu Mine | 1.39 | Chengdu JiuLong | 1.00 |
| HaiChang Stock | 0.85 | XinRongXin | 0.45 | ZhongCheng Netwok | 1.65 | TaiShen Technology | 1.30 |
| GuangLIn Electronics | 1.25 | GuoHong Information | 1.00 | JiaoDaGaoXin | 1.10 | GeRui Agricultural | 1.55 |
| NanHui Industry | 0.35 | HuaTuo Industry | 1.90 | RuiHua Medicine | 1.50 | Qingcheng Stock | 0.49 |
| SCUZhiSheng | HuanBao Hi-tech | 0.59 | Jatoce | 1.50 | NanHui Industry | 0.39 | |
| ZhongXinNaMi | 2.70 | ChuanXi Pharmaceutical | 1.20 | Ingor | 2.75 | JianNanChun | 10.20 |
| YangGong Juice | 0.45 | YangTian Biologic | WeiShi Telecommunication | ShengLong | 4.30 | ||
| XinYa Stock | 0.50 | SheKou TaiShan | 0.49 | RiChu | 0.39 | RuiDa | 4.45 |
| ZhongYuan Stock | 0.85 | Lumekis | 0.79 | Ployester Section | 0.85 | HaiNan XingYuan | 7.30 |
| Chengdu Petroleum | 1.25 | YaXin ZhiYe | 0.69 | XiangFeng Technology | 1.55 | XuGuang Electronics | 9.80 |
| IRICO | 1.20 | TongFa Stock | 0.99 | GuoTaiJunAn | 1.65 | Trust | 4.80 |
| ReDian Stock | . | Chengdu TianCe | 0.80 | TianZuo Chemical | 1.35 | RuiLian Electricity | |
| SanYou BaiHuo | 0.50 | Sichuan Luyuan | 0.58 | Asia | 0.44 | GaoPin Stock | 0.98 |
| KouAn Stock | 0.60 | JinYu Group | 1.50 | YangGuang Network | 1.69 | . |
. |
| JiMing Opitic | 0.55 | ShanShan JianLi | 0.90 | Sairshi | . | . | . |
| SanHe Agricultural | . | SanFengHuanBao | 1.40 | AnDu | 0.59 | . | . |
| Chengdu GaoKe | 0.79 | XingYu Software | . | PuRui Biologic | . | . | . |
| DaYe Stock | 4.30 | WenHua Industry | 0.49 | HaiFa | 5.80 | . | . |
| SanDain | 11.8 | JinHua Pharmaceutical | 0.85 | Ecology Agricultural | 0.39 | . | . |
| TongWei Group | . | TianHua Hi-tech | 1.95 | HongMin Electronic | . | . | . |
| Chengdu Hi-tech | 3.50 | SanGaochemical | . | LiTenAgricultural | 1.98 | . | . |
| SICHUAN DunHuang | . | Chengdu International | . | CuanJinZu | . | YuNong ZhiYe | . |
| JiuZou Group | 1.40 | New Century | 0.48 | . | . | . | . |
Address:4Fof
the Mansion if Sichuan United University, 47,the North Road of Kehua, Wuhou
District, chendu.
Post:610063
Tel:86-28-66812673
Fax: 86-28-66812673
E_mail:sgminv@163.com
A traffic bank subbranch of a bank of
chengou.
Accounts:10-2015063034
Account:ChengDu SGM Investment Ltd.
| Stock Name | Amount | Stock Name | Amount | Stock Name | Amount | Stock Name | Amount |
| RongGuang | 30,000 | HuaXiZhiYe | 60,000 | HaiFa | 20,000 | BeiHaiDaXiLan | 100,000 |
| HaiLaiXinYuan | 30,000 | Wansheng | 20,000 | HuaShiu | 50,000 | GongLuKouAn | 10,000 |
| HuangLong | 20,000 | ShanYe | 20,000 | RiChu | 20,000 | ChuangXi | 100,000 |
| YangGongGZ | 20,000 | WanGuan | 20,000 | TaiGang | 10,000 | BaoYuanTong | 10,000 |
| ChaoLie | 20,000 | HuaDuGaoKe | 90,000 | JinFeng | 10,000 | ShangKang | 40,000 |
| HeLiFeng | 200,000 |
| Stock Name |
Stock Add |
Stock Name |
Stock Add |
Stock Name |
Stock Add |
| ChuanXi | www.yaochina.net | DaYe Stock | www.dayegroup.com | Du Juang Yan | www.scdjy.com.cn |
| HuangLong Travel | www.sc.gov.cn | GuoCe Industry | www.guoce.com | Zhizhi Medicine | www.gigi-group.com |
| TaiShen Technology | www.taishen-tech.com | ShanShanjiali | www.sasayjaIy.com | San You Qi Kang | www.aploo.com |
| Top Technology | www.topgroup.com | ZhongHe Material | www.cazhnm.com | HuaDu Hi-tech | www.hua-du.com |
| ZhengGuang Industry | www.zhengguang.net | RuiHua Medicine | www.newricher.com | GuangXia JinFeng | www.jfgr.com |
| WeiShi Telecommunication | www.westone.com.cn | RongGuang Tansu | www.cd-ps.com | SCUZhiSheng | www.wisesoft.com.cn |
| GuoTaiJunAn | www.gtja.com | ChaoLei Silicon | www.chaolei.com | ZhongZi Stock | www.scinvest.com.cn |
| JinYu Group | www.95999.net | KangHong Group | www.cn-kanghong.com | DianZi Information | www.sei88888.com |
| ChuanZhongJing | www.czjco.com | YiKang Pharmaceutical | www.chinaeke.com | GuoHong Information | www.gohome-en.com |
| Ingor | www.chinaengle.com | West sun | www.w-sunshine.com | HiuYuang Group | www.hystd.com |
| HuaZiZhiYi | www.powerfoo.com | ChengDu Hi-tech | www.gok.com.cn | JiaoDaGaoXin | www.gmd.com.cn |
| Haichang Stock | www.sogren.com | HuaTuo Industry | www.cnwestbus.com | HeLiFeng | www.sd-wt.com |
| Sairshi | www.nong.net | ChenDuXinGao | www.newhighzy.com | HuaGuan Industry | www.hgiv.com.cn |
| KeDakeyuan | www.coreland.com.cn |
...Joint hands with Canadian Intelan, the
technology of Unmatched Iron settles down in Chengdu
The technology of
Unmatched Iron is international patent. Its product is house prefab that
material is iron or zincitification board etc. The six floors house will be
built from ...
...
Beginning to end in days if you use this kind of material. This kind of house
can make stand against grade earthquake, typhoon and fire in two hours. The
prefabs can use ... ...repetitively. Furthermore the every square cost of this
kind of house is less 135 yuan than the cement house. It is reported this
material is used one in every in American new buildings. A new joint venture,
Sichuan Unmatched Iron Resident Industry co., Ltd will be established and
billion dollars will be invested at the first. HuiYuan will provide dollars to
build the ...product base and Intelan will provide
technology and billion dollars. The Chengdu will be the product base of
Unmatched Iron of China.
1. Resist all tempts and your commissions reduce to zero.
2. The stock index is speculation. You have lost the chance or found that you
can get exorbitant profits, unless you entered .
3. If you want to invest fresh stock that the rate you are the lucky number
is about 1 per cent as sports lottery tickets. Even if you are the lucky number
you will get little when your little stock rise per cent.
4. You have to buy the high price stock in the stock exchange before the fresh
stock is rationed to you. Your get can not compensate your lost.
5. The stocks that we carefully selected from stocks market are better than
them from stock market. Especially its price is low, and the price of any is
lower than the price when they offered. Any fall into their face value.
6. The stocks in stock market rise when the stocks in the stock exchange rise.
You also sell when the price arrive certain value.
7. If you opportunely selected the stock that will offer in the hi-tech stock
exchange you will earn much money that you can not imagine.
8. you can cut a melon more than one jiao at the worst.![]()